| Plate Ref. No. | Description | Quan. per veh | Jensen Part No. |
| 1 | Lucas alternator - 3/4 in. band (exchange unit must have 3/4 in. band for core refund) | 1 | 14037 |
| | Lucas alternator - 1/2 in. band | 1 | 14029 |
| | Delco alternator, exch | 1 | 14015 |
| 11 | Starter, exch | 1 | 16284 |
| not ill | Starter solenoid | 1 | TOB159 |
| 14 | Engine ground lead | 1 | 91410 |
| 17 | Water temp. sender | 1 | 91428 |
| 18 | Ignition coil | 1 | DLB102 |
| 19 | Ballast resistor | 1 | 47222 |
| 24 | Vacuum distributor | 1 | 93973 |
| | Centrifugal dist | 1 | 93702 |
| 25 | Cap | 1 | 93955 |
| 26 | Rotor | 1 | 93956 |
| 27 | Contact set | 1 | 93957 |
| 28 | Condenser | 1 | 93958 |
| not i11 | Primary lead | 1 | 54417569 |
| 29 | O-ring distributor | 1 | 188639 |
| 33 | Plug wire set 7 mm | | DMS93706 |
| | Plug wire set 8 mm | | DMS93706-8 |
| | Plug wire set 8.5 mm | | DMS93706-8.5 |
| 35 | Spark plug | 4 | 93708 |
| 37 | O.E. type fuel pump | 1 | 13-07M |
| | O.E. type solid state fuel pump | 1 | AZX1307EN |
| 38 | Pump to body bracket | 1 | 92912 |
| 39 | Pump mounting grommet | 2 | 66626 |
| not ill | Engine harness | 1 | 97049 |
| | LH '73 rear lamp cluster assembly | 1 | 90019 |
| | LH '74-on rear lamp cluster assembly | 1 | 97086 |
| 38 | Stop/tail lens | 2 | 94198 |
| 39 | Reverse lens | 2 | 94199 |
| 40 | Flasher lens | 2 | 93905 |
| 41 | Lens gasket | 2 | 93906 |
| 43 | Stop/tail bulb | 2 | LLB380 |
| 44 | Reverse and flasher socket | 4 | 93909 |
| 45 | Bulb | 4 | LLB382 |
| 46 | Lamp gasket | 2 | 93911 |
| 50 | License plate lamp | 2 | 90600 |
| not ill | Map light assembly | 1 | 50569 |
| not ill | Bulb | 1 | LLB239 |
|
(Select diagram above to view larger size Then Use Browser GO-BACK.)
|