Plate Ref. No. | Description | Quan. per veh | Jensen Part No. |
1 | Cowl | 1 | 92702 |
3 | Switch panel veneer | 1 | NLS |
4 | Blank panel veneer | 1 | NLS |
5 | Hazard rocker switch | 1 | 39868A |
8 | Lights rocker switch | 1 | 39866A |
9 | Panel lights switch | 1 | 92542 |
10 | Column cowl cap | 1 | DMS92717 |
16 | Clock | 1 | CALL |
17 | Heater console | 1 | 90814 |
18 | Console mounting panel | 1 | 91122 |
24 | Radio support panel | 1 | 98121 |
28 | Heater console bezel | 1 | 91042 |
29 | Radio panel veneer | 1 | 98077 |
30 | Heater rocker switch | 1 | 39867A |
31 | Brake warning lens | 1 | 91850 |
32 | Seatbelt warning lens | 1 | 91268 |
33 | Ignition warning lens | 1 | 91269 |
34 | Warning lights bulb | 3 | LLB281 |
35 | Heater control bezel | 1 | 92187 |
36 | Spire clip | 2 | 67170 |
44 | Choke cable assembly | 1 | DMS91911 |
48 | Trans tunnel console | 1 | 97112 |
49 | Console lid | 1 | 97127 |
50 | Magnetic catch | 1 | 97140 |
52 | Hinge | 2 | 22026 |
54 | Gearshift boot | 1 | 99852 |
| Repro boot | 1 | KP600 |
59 | Handbrake boot | 1 | DMS97113 |
69 | Ashtray veneer | 1 | NLS |
73 | LH bottom moulding | 1 | 92713 |
| RH botton moulding | 1 | 92756 |
80 | '73 shift boot | 1 | 91692 |
|
(Select diagram above to view larger size Then Use Browser GO-BACK.)
|